[:en]James Le Pavoux continues with Kyosho[:]

[:en]DSC01565

Kyosho UK are pleased to announce James Le Pavoux will be running for us again next year.

James will be running Kyosho MP9 with Reds Engines, AKA tires and Hot Fire Fuel for 2015

James is an up and coming young racer who is constantly improving with some great results including finishing 11th overall in the BRCA National series.

James dedication is impressive when you consider he lives in Guernsey so every event involves some long journey travelling.

BRCA National Championship 2014
Herts Wakefield Kent Coventry Slough
Pos Driver Name Club # Car/Chassis Car Engine R1 Points R2 Points R3 Points R4 Points R5 Points Total Discard Score Penalty Final Score
1 Darren Bloomfield 6163 AGAMA Bullitt B-218 125 124 127 128 122 626 122 504 0 504
2 Lee Martin 7097 Mugen Beat B4 113 125 126 125 128 617 113 504 0 504
3 Elliott Boots 3233 Kyosho Reds 128 128 101 120 125 602 101 501 0 501
4 Graham Alsop 7537 Hot Bodies Bullitt B-218 124 123 124 123 123 617 123 494 0 494
5 Jack Embling 16521 Mugen NovaRossi 122 114 123 122 124 605 114 491 0 491
6 Neil Cragg 12 Associated LRP 123 106 122 124 113 588 106 482 0 482
7 Kevin Brunsden 877 SWORKZ sworkz s7evo 119 104 115 117 121 576 104 472 0 472
8 David Crompton 8291 Radiosistem Reds 109 121 118 111 120 579 109 470 0 470
9 Tony Truman 3702 AGAMA Bullitt B-218 114 122 107 119 114 576 107 469 0 469
10 Callum Niblett 20497 Mugen LRP 112 117 121 100 116 566 100 466 0 466
11 James Le Pavoux 27103 Kyosho Reds 99 120 120 115 111 565 99 466 0 466

 [:]